PyeongChang 2018 Winter Olympics
The 2018 Winter Olympic Games were held in PyeongChang, South Korea from 9 to 25 February 2018. Australia was represented by 51 athletes across 10 sports and finished 23rd on the medal tally with two silver and one bronze medal. Australia’s medals were spread across three different sports and matched the results of medals previously won. Men’s halfpipe champion Scotty James was named as Australia’s flag bearer. Silver medallist Jarryd Hughes carried the flag into the closing ceremony.
Medal | Sport | Name/Team | Event |
---|---|---|---|
Silver | Freestyle Skiing | Men’s Moguls | Matt Graham |
Silver | Snowboard | Men’s Snowboard Cross | Jarryd Hughes |
Bronze | Snowboard | Men’s Halfpipe | Scotty James |
PyeongChang 2018 Winter Paralympics
The 2018 Winter Paralympic Games were held in PyeongChang, South Korea, from 9 to 18 March 2018. Australia was represented by 12 athletes and three guides and finished 15th on the medal tally with one gold and three bronze medals. This was the biggest and most successful Australian Paralympic team in Winter Games history. Australia named its first female flag bearer, para-snowboarder Joany Badenhorst, to lead out the athletes. Dual Paralympic bronze medallist Melissa Perrine carried the flag into the closing ceremony.
Medal | Sport | Event | Athlete/Team |
---|---|---|---|
Gold | Snowboard | Men’s Snowboard Cross, SB-UL1 | Simon Patmore |
Bronze | Snowboard | Men’s Banked Slalom, SB-UL1 | Simon Patmore |
Bronze | Alpine Skiing | Women’s Super Combined, Visually Impaired | Melissa Perrine (Christian Geiger – Guide) |
Bronze | Alpine Skiing | Women’s Giant Slalom, Visually Impaired | Melissa Perrine (Christian Geiger – Guide) |
Gold Coast 2018 Commonwealth Games
The 2018 Commonwealth Games were held on the Gold Coast, Australia, from 4 to 15 April 2018. Australia was represented by 474 athletes and finished first on the medal tally with 80 gold, 59 silver and 59 bronze for a total of 198 medals.
Medal | Sport | Event | Athlete/Team |
---|---|---|---|
Gold | Athletics | Men’s 20km Race Walk | Dane Bird-Smith |
Gold | Athletics | Men’s High Jump | Brandon Starc |
Gold | Athletics | Men’s Marathon | Michael Shelley |
Gold | Athletics | Men’s Pole Vault | Kurtis Marschall |
Gold | Athletics | Men’s T38 100m | Evan O’Hanlon |
Gold | Athletics | Men’s T54 Marathon | Kurt Fearnley |
Gold | Athletics | Men’s F38 Shot Put | Cameron Crombie |
Gold | Athletics | Women’s 20km Race Walk | Jemima Montag |
Gold | Athletics | Women’s Discus Throw | Dani Stevens |
Gold | Athletics | Women’s Javelin Throw | Kathryn Mitchell |
Gold | Athletics | Women’s T35 100m | Isis Holt |
Gold | Athletics | Women’s T54 1500m | Madison de Rozario |
Gold | Athletics | Women’s T54 Marathon | Madison de Rozario |
Gold | Basketball | Men’s Event | Angus Brandt, Jason Cadee, Cameron Gliddon, Chris Goulding, Nicholas Kay, Daniel Kickert, Damian Martin, Brad Newley, Mitch Norton, Nathan Sobey, Jesse Wagstaff, Lucas Walker |
Gold | Basketball | Women’s Event | Stephanie Blicavs, Elizabeth Cambage, Katie Ebzery, Cayla George, Kelsey Griffin, Alice Kunek, Tessa Lavey, Ezi Magbegor, Jenna O’Hea, Nicole Seekamp, Belinda Snell, Stephanie Talbot |
Gold | Beach Volleyball | Men’s Event | Christopher McHugh, Damien Schumann |
Gold | Boxing | Men’s 60kg | Harry Garside |
Gold | Boxing | Women’s 57kg | Skye Nicolson |
Gold | Boxing | Women’s 60kg | Anja Stridsman |
Gold | Cycling – Road | Men’s Individual Time Trial | Cameron Meyer |
Gold | Cycling – Road | Men’s Road Race | Steele Von Hoff |
Gold | Cycling – Road | Women’s Individual Time Trial | Katrin Garfoot |
Gold | Cycling – Road | Women’s Road Race | Chloe Hosking |
Gold | Cycling – Track | Men’s 4000m Team Pursuit | Leigh Howard, Jordan Kerby, Kelland O’Brien, Alex Porter, Sam Welsford |
Gold | Cycling – Track | Men’s 1000m Time Trial | Matthew Glaetzer |
Gold | Cycling – Track | Men’s Keirin | Matthew Glaetzer |
Gold | Cycling – Track | Men’s 15km Scratch Race | Sam Welsford |
Gold | Cycling – Track | Women’s 4000m Team Pursuit | Ashlee Ankudinoff, Amy Cure, Annette Edmondson, Alexandra Manly |
Gold | Cycling – Track | Women’s Sprint | Stephanie Morton |
Gold | Cycling – Track | Women’s Team Sprint | Kaarle McCulloch, Stephanie Morton |
Gold | Cycling – Track | Women’s 500m Time Trial | Kaarle McCulloch |
Gold | Cycling – Track | Women’s Keirin | Stephanie Morton |
Gold | Cycling – Track | Women’s 10km Scratch Race | Amy Cure |
Gold | Diving | Men’s 10m Platform | Domonic Bedggood |
Gold | Diving | Women’s 10m Platform | Melissa Wu |
Gold | Diving | Women’s Synchronised 3m Springboard | Esther Qin, Georgia Sheehan |
Gold | Hockey | Men’s Event | Daniel Beale, Andrew Charter, Tom Craig, Matthew Dawson, Jeremy Edwards, Jake Harvie, Jeremy Hayward, Aaron Kleinschmidt, Mark Knowles, Tyler Lovell, Trent Mitton, Edward Ockenden, Flynn Ogilvie, Lachlan Sharp, Jacob Whetton, Tom Wickham, Dylan Wotherspoon, Aran Zalewski |
Gold | Gymnastics – Artistic | Men’s Vault | Christopher Remkes |
Gold | Gymnastics – Artistic | Women’s Floor Exercise | Alexandra Eade |
Gold | Lawn Bowls | Men’s Singles | Aaron Wilson |
Gold | Lawn Bowls | Mixed B2/B3 Pairs | Jake Fehlberg (Grant Fehlberg – Director) Lynne Seymour (Robert Seymour – Director) |
Gold | Lawn Bowls | Open B6/B7/B8 Triples | Tony Bonnell, Ken Hanson, Joshua Thornton |
Gold | Lawn Bowls | Women’s Triples | Carla Krizanic, Natasha Scott, Rebecca Van Asch |
Gold | Lawn Bowls | Women’s Fours | Kelsey Cottrell, Carla Krizanic, Natasha Scott, Rebecca van Asch |
Gold | Shooting | Men’s 10m Air Rifle | Dane Sampson |
Gold | Shooting | Men’s 50m Pistol | Daniel Repacholi |
Gold | Shooting | Women’s Trap | Laetisha Scanlan |
Gold | Squash | Men’s Doubles | Zac Alexander, David Palmer |
Gold | Squash | Mixed Doubles | Cameron Pilley, Donna Urquhart |
Gold | Swimming | Men’s 50m Backstroke | Mitch Larkin |
Gold | Swimming | Men’s 100m Backstroke | Mitch Larkin |
Gold | Swimming | Men’s 200m Backstroke | Mitch Larkin |
Gold | Swimming | Men’s 200m Freestyle | Kyle Chalmers |
Gold | Swimming | Men’s 200m Individual Medley | Mitch Larkin |
Gold | Swimming | Men’s 400 Individual Medley | Clyde Lewis |
Gold | Swimming | Men’s 400m Freestyle | Mack Horton |
Gold | Swimming | Men’s 1500m Freestyle | Jack McLoughlin |
Gold | Swimming | Men’s 4x100m Freestyle Relay | Jack Cartwright, Kyle Chalmers, Cameron McEvoy, James Magnussen, James Roberts |
Gold | Swimming | Men’s 4x100m Medley Relay | Jack Cartwright, Kyle Chalmers, Grant Irvine, Mitch Larkin, David Morgan, Jake Packard, Matt Wilson, Bradley Woodward |
Gold | Swimming | Men’s 4x200m Freestyle Relay | Kyle Chalmers, Alexander Graham, Mack Horton, Elijah Winnington |
Gold | Swimming | Men’s S7 50m Freestyle | Matthew Levy |
Gold | Swimming | Men’s S9 100m Backstroke | Brenden Hall |
Gold | Swimming | Men’s SB8 100m Breaststroke | Timothy Disken |
Gold | Swimming | Men’s S9 100m Freestyle | Timothy Disken |
Gold | Swimming | Men’s SM8 200m Individual Medley | Jesse Aungles |
Gold | Swimming | Women’s 50m Backstroke | Emily Seebohm |
Gold | Swimming | Women’s 50m Butterfly | Cate Campbell |
Gold | Swimming | Women’s 50m Freestyle | Cate Campbell |
Gold | Swimming | Women’s 100m Freestyle | Bronte Campbell |
Gold | Swimming | Women’s 100m Butterfly | Emma McKeon |
Gold | Swimming | Women’s 400m Freestyle | Ariarne Titmus |
Gold | Swimming | Women’s 800m Freestyle | Ariarne Titmus |
Gold | Swimming | Women’s 4x100m Freestyle Relay | Bronte Campbell, Cate Campbell, Shayna Jack, Emma McKeon |
Gold | Swimming | Women’s 4x100m Medley Relay | Georgia Bohl, Bronte Campbell, Emma McKeon, Emily Seebohm |
Gold | Swimming | Women’s 4x200m Freestyle Relay | Emma McKeon, Leah Neale, Brianna Throssell, Ariarne Titmus |
Gold | Swimming | Women’s S8 50m Freestyle | Lakeisha Patterson |
Gold | Swimming | Women’s S9 100m Freestyle | Lakeisha Patterson |
Gold | Table Tennis | Women’s TT6-10 Singles | Melissa Tapper |
Gold | Triathlon | Mixed Team Relay | Gillian Backhouse, Jake Birtwhistle, Ashleigh Gentle, Matt Hauser |
Gold | Weightlifting | Women’s 58kg | Tia-Clair Toomey |
Silver | Athletics | Men’s Hammer Throw | Matty Denny |
Silver | Athletics | Men’s Javelin | Hamish Peacock |
Silver | Athletics | Men’s Long Jump | Henry Frayne |
Silver | Athletics | Men’s T54 1500m | Kurt Fearnley |
Silver | Athletics | Men’s F38 Shot Put | Marty Jackson |
Silver | Athletics | Women’s Hammer Throw | Alexandra Hulley |
Silver | Athletics | Women’s Javelin Throw | Kelsey-Lee Roberts |
Silver | Athletics | Women’s Long Jump | Brooke Stratton |
Silver | Athletics | Women’s Marathon | Lisa Weightman |
Silver | Athletics | Women’s T38 100m | Rhiannon Clarke |
Silver | Athletics | Women’s T54 Marathon | Eliza Ault-Connell |
Silver | Athletics | Women’s T54 1500m | Angela Ballard |
Silver | Athletics | Women’s T38 Long Jump | Erin Cleaver |
Silver | Rugby Sevens | Women’s Event | Charlotte Casick, Emilee Cherry, Dom Du Toit, Georgie Friedrichs, Ella Green, Demi Hayes, Shannon Parry, Vani Pelite, Alicia Quirk, Cassie Staples, Emma Sykes, Emma Tonegato |
Silver | Shooting | Men’s 10m Air Pistol | Kerry Bell |
Silver | Shooting | Men’s 25m Rapid Fire Pistol | Sergei Evglevski |
Silver | Shooting | Queen’s Prize Individual | Jim Bailey |
Silver | Shooting | Women’s 25m Pistol | Elena Galiabovitch |
Silver | Shooting | Women’s Double Trap | Emma Cox |
Silver | Swimming | Men’s 50m Backstroke | Benjamin Treffers |
Silver | Swimming | Men’s 100m Backstroke | Bradley Woodward |
Silver | Swimming | Men’s 100m Freestyle | Kyle Chalmers |
Silver | Swimming | Men’s 200m Backstroke | Bradley Woodward |
Silver | Swimming | Men’s 200m Butterfly | David Morgan |
Silver | Swimming | Men’s 200m Freestyle | Mack Horton |
Silver | Swimming | Men’s 400m Freestyle | Jack McLoughlin |
Silver | Swimming | Men’s S9 100m Backstroke | Timothy Hodge |
Silver | Swimming | Men’s SB8 100m Breaststroke | Timothy Hodge |
Silver | Swimming | Men’s S14 200m Freestyle | Liam Schluter |
Silver | Swimming | Men’s SM8 200m Individual Medley | Blake Cochrane |
Silver | Swimming | Women’s 50m Butterfly | Holly Barratt |
Silver | Swimming | Women’s 50m Freestyle | Bronte Campbell |
Silver | Swimming | Women’s 100m Backstroke | Emily Seebohm |
Silver | Swimming | Women’s 100m Butterfly | Madeline Groves |
Silver | Swimming | Women’s 100m Freestyle | Cate Campbell |
Silver | Swimming | Women’s 200m Butterfly | Laura Taylor |
Silver | Swimming | Women’s 200m Freestyle | Ariarne Titmus |
Silver | Swimming | Women’s 800m Freestyle | Jessica Ashwood |
Silver | Swimming | Women’s S9 100m Backstroke | Ellie Cole |
Silver | Swimming | Women’s SB9 100m Breaststroke | Paige Leonhardt |
Silver | Triathlon | Men’s Race | Jake Birtwhistle |
Silver | Triathlon | Men’s PTWC2 Race | Nic Beveridge |
Silver | Triathlon | Women’s PTWC2 Race | Emily Tapp |
Silver | Weightlifting | Women’s 90kg | Kaity Fassina |
Bronze | Athletics | Men’s 800m | Luke Mathews |
Bronze | Athletics | Men’s 110m Hurdles | Nicholas Hough |
Bronze | Athletics | Men’s Decathlon | Cedric Dubler |
Bronze | Athletics | Men’s T54 1500m | Jake Lappin |
Bronze | Athletics | Women’s Hammer Throw | Lara Nielsen |
Bronze | Athletics | Women’s High Jump | Nicola McDermott |
Bronze | Athletics | Women’s Marathon | Jessica Trengrove |
Bronze | Athletics | Women’s Pole Vault | Nina Kennedy |
Bronze | Athletics | Women’s T35 100m | Brianna Coop |
Bronze | Athletics | Women’s T38 Long Jump | Taylor Doyle |
Bronze | Boxing | Men’s 81kg | Clay Waterman |
Bronze | Boxing | Women’s 69kg | Kaye Scott |
Bronze | Boxing | Women’s 51kg | Taylah Robertson |
Bronze | Cycling – Track | Men’s Team Sprint | Patrick Constable, Matthew Glaetzer, Nathan Hart, Jacob Schmid |
Bronze | Cycling – Track | Men’s Sprint | Jacob Schmid |
Bronze | Cycling – Track | Men’s Visually Impaired 1000m Time Trial | Brad Henderson, Tim Clarke – Pilot |
Bronze | Cycling – Track | Men’s Visually Impaired Sprint | Brad Henderson, Tim Clarke – Pilot |
Bronze | Cycling – Track | Women’s 3000m Individual Pursuit | Annette Edmondson |
Bronze | Cycling – Track | Women’s Sprint | Kaarle McCulloch |
Bronze | Diving | Men’s 3m Springboard | James Connor |
Bronze | Diving | Men’s Synchronised 3m Springboard | Domonic Bedggood, Matthew Carter |
Bronze | Diving | Men’s 10m Synchronised | Domonic Bedggood, Declan Stacey |
Bronze | Diving | Women’s 1m Springboard | Esther Qin |
Bronze | Diving | Women’s 3m Springboard | Anabelle Smith |
Bronze | Gymnastics – Artistic | Women’s Team | Georgia-Rose Brown, Alexandra Eade, Georgia Godwin, Rianna Mizzen, Emily Whitehead |
Bronze | Gymnastics – Artistic | Women’s Uneven Bars | Georgia Godwin |
Bronze | Gymnastics – Artistic | Women’s Vault | Emily Whitehead |
Bronze | Gymnastics – Rhythmic | Team Event | Alexandra Kiroi-Bogatyreva, Danielle Prince, Enid Sung |
Bronze | Gymnastics – Rhythmic | Individual Ball Final | Alexandra Kiroi-Bogatyreva |
Bronze | Shooting | Women’s 10m Air Pistol | Elena Galiabovitch |
Bronze | Squash | Women’s Doubles | Rachael Grinham, Donna Urquhart |
Bronze | Swimming | Men’s 50m Backstroke | Zac Incerti |
Bronze | Swimming | Men’s 50m Freestyle | Cameron McEvoy |
Bronze | Swimming | Men’s 100m Butterfly | Grant Irvine |
Bronze | Swimming | Men’s 200m Backstroke | Josh Beaver |
Bronze | Swimming | Men’s 200m Breaststroke | Matthew Wilson |
Bronze | Swimming | Men’s 200m Individual Medley | Clyde Lewis |
Bronze | Swimming | Men’s 1500m Freestyle | Mack Horton |
Bronze | Swimming | Men’s S9 100m Backstroke | Logan Powell |
Bronze | Swimming | Men’s SB8 100m Breaststroke | Blake Cochrane |
Bronze | Swimming | Men’s S9 100m Freestyle | Brenden Hall |
Bronze | Swimming | Men’s S14 200m Freestyle | Daniel Fox |
Bronze | Swimming | Women’s 50m Butterfly | Madeline Groves |
Bronze | Swimming | Women’s 100m Breaststroke | Georgia Bohl |
Bronze | Swimming | Women’s 100m Butterfly | Brianna Throssell |
Bronze | Swimming | Women’s 200m Backstroke | Emily Seebohm |
Bronze | Swimming | Women’s 200m Butterfly | Emma McKeon |
Bronze | Swimming | Women’s 200m Freestyle | Emma McKeon |
Bronze | Swimming | Women’s 400m Individual Medley | Blair Evans |
Bronze | Swimming | Women’s 800m Freestyle | Kiah Melverton |
Bronze | Swimming | Women’s 50m Breaststroke | Leiston Pickett |
Bronze | Swimming | Women’s S9 100m Backstroke | Ashleigh McConnell |
Bronze | Swimming | Women’s SB9 100m Breaststroke | Madeleine Scott |
Bronze | Swimming | Women’s S9 100m Freestyle | Ellie Cole |
Bronze | Swimming | Women’s SM10 200m Individual Medley | Katherine Downie |
Bronze | Table Tennis | Women’s TT6-10 Singles | Andrea McConnell |
Bronze | Triathlon | Men’s PTWC2 Race | Bill Chaffey |
Bronze | Triathlon | Women’s PTWC2 Race | Lauren Parker |
Bronze | Weightlifting | Men’s 77kg | Francois Etoundi |
World champions
Australia celebrated 35 new world champions in 2017–18. Australia had 18 able-bodied athletes or teams and 17 Paralympic athletes or teams crowned as world champions. A further six able-bodied athletes and teams who won world championships in 2016–17 continue to be the reigning world champions where their sports have not held benchmark events during the reporting period.
Sport | Event | Athlete |
---|---|---|
Athletics | 100m Hurdles | Sally Pearson |
Canoe/kayak – Slalom | K1 | Jessica Fox |
Canoe/kayak – Sprint | Men’s K4 1000 | Riley Fitzsimmons, Murray Stewart, Ken Wallace, Jordan Wood |
Canoe/kayak – Sprint | K1 1000 | Alyce Burnett |
Cycling – BMX Freestyle | Freestyle | Logan Martin |
Cycling – BMX | Mountain bike four-cross women | Caroline Buchanan |
Cycling – Track | Points Race | Cameron Meyer |
Cycling – Track | Men’s Track Sprint | Matthew Glaetzer |
Diving | 1m Springboard | Maddison Keeney |
Rowing | Four – Men’s | Jack Hargreaves, Joshua Hicks, Alexander Hill, Spencer Turrin |
Rowing | Four – Women’s | Molly Goodman, Sarah Hawe, Lucy Stephan, Katrina Werry |
Rugby Sevens | Women’s Sevens | Australian Women’s Team |
Sailing | Men’s 470 | Mathew Belcher and Will Ryan |
Shooting | Trap – Mixed | Tom Grice, Penny Smith |
Squash | Doubles Men | Cameron Pilley, Ryan Cuskelly |
Surfing | World Surf League | Tyler Wright |
Swimming | 200m Backstroke | Emily Seebohm |
Triathlon | Team Relay | Mathew Hauser, Jake Birtwhistle, Charlotte McShane, Ashleigh Gentle |
Athletics – Para | Shot Put F38 | Cameron Crombie |
Athletics – Para | 5000m T54 | Madison De Rozario |
Athletics – Para | 100m T35 | Isis Holt |
Athletics – Para | 200m T35 | Isis Holt |
Athletics – Para | 1500m T38 | Deon Kenzie |
Athletics – Para | 100m T38 | Evan O’Hanlon |
Athletics – Para | 100m T42 | Scott Reardon |
Athletics – Para | Javelin Throw F38 | Jayden Sawyer |
Athletics – Para | 800m T36 | James Turner |
Athletics – Para | 400m T36 | James Turner |
Athletics – Para | 200m T36 | James Turner |
Canoe – Para | Canoe single VL2 200m | Curtis McGrath |
Canoe – Para | Kayak single KL2 200m | Curtis McGrath |
Canoe – Para | Kayak single KL3 200m | Amanda Reynolds |
Canoe – Para | Canoe single VL2 200m | Susan Seipel |
Cycling – Para | C3 – 3km Pursuit | David Nicholas |
Cycling – Para | T2 – Road Race | Carol Cooke |
Cycling – Para | H1 – Road Race | Emilie Miller |
Rowing – Para | PR1 Men’s Single Scull | Erik Horrie |
Triathlon – Para | Women’s PTVI3 Race | Katie Kelly |
Triathlon – Para | Women’s PTWC2 Race | Emily Tapp |
- SB-UL is the sport class for para snowboarding. Snowboarders in the SB-UL class have impairments of the upper limbs, which impacts on the ability to balance when racing down the slopes.
- PTWC is the sport class for paratriathlon. Athletes in the PTWC class are wheelchair users.
- PTVI is the sport class for paratriathlon. Athletes in the PTVI class have visual impairment.