Sport | High Performance (incl. Para) | Participation | Other | Total |
---|---|---|---|---|
Archery | 798,686 | 100,000 | - | 898,686 |
Athletics | 8,502,950 | 450,000 | - | 8,952,950 |
Australian Football | - | 450,000 | - | 450,000 |
Australian Paralympic Committee | 3,719,780 | - | 1,300,000 | 5,019,780 |
Badminton | 410,000 | 200,000 | - | 610,000 |
Baseball | 420,000 | 460,000 | - | 880,000 |
Basketball | 5,830,564 | 1,425,000 | 30,000 | 7,285,564 |
Bicycle Motocross | - | 200,000 | - | 200,000 |
Bocce | - | 50,000 | - | 50,000 |
Bowls | 667,200 | 650,000 | - | 1,317,200 |
Boxing | 807,500 | 50,000 | - | 857,500 |
Canoeing | 6,481,393 | 200,000 | - | 6,681,393 |
Cricket | 315,061 | 450,000 | - | 765,061 |
Cycling | 10,335,256 | 462,600 | - | 10,797,856 |
Diving | 3,094,161 | 50,000 | - | 3,144,161 |
Equestrian | 2,785,816 | 450,000 | - | 3,235,816 |
Fencing | 40,000 | 50,000 | - | 90,000 |
Football | 1,870,117 | 950,000 | - | 2,820,117 |
Golf | 959,500 | 650,000 | - | 1,609,500 |
Gymnastics | 2,254,322 | 1,291,000 | 40,000 | 3,585,322 |
Hockey | 5,851,210 | 550,000 | 11,000 | 6,412,210 |
Ice Racing | - | 50,000 | - | 50,000 |
Judo | 489,252 | 100,000 | 10,000 | 599,252 |
Karate | - | 100,000 | - | 100,000 |
Lacrosse | - | 100,000 | - | 100,000 |
Modern Pentathlon | 285,098 | - | - | 285,098 |
Motor Sport | - | 100,000 | - | 100,000 |
Motorcycling | - | 100,000 | - | 100,000 |
Netball | 2,067,950 | 1,425,000 | 2,520,000 | 6,012,950 |
Orienteering | - | 100,000 | - | 100,000 |
Polocrosse | - | 50,000 | - | 50,000 |
Pony Club | - | 100,000 | - | 100,000 |
Rowing | 9,704,020 | 200,000 | 75,000 | 9,979,020 |
Rugby League | - | 450,000 | - | 450,000 |
Rugby Union | 1,699,129 | 650,000 | - | 2,349,129 |
Sailing | 9,624,610 | 546,400 | - | 10,171,010 |
Shooting | 3,014,250 | 200,000 | - | 3,214,250 |
Skate | 8,400 | - | - | 8,400 |
Ski and Snowboard | 1,950,579 | 325,000 | 70,000 | 2,345,579 |
Softball | 1,395,355 | 377,600 | 50,000 | 1,822,955 |
Squash | 551,533 | 150,000 | - | 701,533 |
Surf Life Saving | 197,749 | 650,000 | - | 847,749 |
Surfing | 1,362,206 | 498,691 | - | 1,860,897 |
Swimming | 10,975,300 | 650,000 | - | 11,625,300 |
Synchronised Swimming | 49,645 | - | 14,800 | 64,445 |
Table Tennis | 600,147 | 200,000 | 10,000 | 810,147 |
Taekwondo | 396,004 | 200,000 | - | 596,004 |
Tennis | 321,965 | 450,000 | 20,000 | 791,965 |
Tenpin Bowling | - | 325,000 | - | 325,000 |
Touch Football | - | 650,000 | - | 650,000 |
Triathlon | 2,742,466 | 450,000 | - | 3,192,466 |
University Sport | 384,822 | 50,000 | - | 434,822 |
Volleyball | 2,376,543 | 487,500 | - | 2,864,043 |
Water Polo | 3,255,927 | 162,500 | - | 3,418,427 |
Waterski and Wakeboard | - | 100,000 | - | 100,000 |
Weightlifting | 362,600 | 50,000 | - | 412,600 |
Winter Sports (OWI) | 3,366,945 | - | - | 3,366,945 |
Wrestling | - | 50,000 | - | 50,000 |
NSO TOTALS | 112,326,011 | 19,236,291 | 4,150,800 | 135,713,102 |
AUSRAPID | - | 100,000 | - | 100,000 |
Blind Sports | - | 65,000 | - | 65,000 |
Deaf Sports | - | 85,000 | - | 85,000 |
Disability Sports | - | 210,000 | - | 210,000 |
Disabled Wintersport | - | 60,000 | - | 60,000 |
Riding for the Disabled | - | 100,000 | - | 100,000 |
Special Olympics | - | 752,000 | - | 752,000 |
Transplant | - | 70,000 | - | 70,000 |
NSOD TOTALS | - | 1,442,000 | 0 | 1,442,000 |
OVERALL TOTALS | 112,326,011 | 20,678,291 | 4,150,800 | 137,155,102 |
*National sporting organisation for people with disability
Notes:
- High Performance—High Performance, Paralympic High Performance, Third Party Performance Support
- Participation—Sport Participation, Participation Support, Sporting Schools
- Other—includes Women Leaders in Sport, Classification, Business Development Grants and one-off special grants