Classification | Female (%) | Male (%) |
---|---|---|
Executive Level* | 66% | 33% |
ASC 8 | 33% | 67% |
ASC7 | 32% | 68% |
ASC6 | 38% | 62% |
ASC5 | 58% | 42% |
ASC4 | 49% | 51% |
ASC3 | 50% | 50% |
ASC2 | 36% | 64% |
ASC1 | 67% | 33% |
Child Care Workers | 100% | 0% |
Total | 47% | 53% |
* Note: ‘Executive level’ includes CFO and DGM PCC role, which while ASC 8 level, are full members of the ASC Executive.
Years of service to the ASC | |
---|---|
0-6 months | 5% |
7-12 months | 3% |
1-2 years | 12% |
2-5 years | 26% |
5-10 years | 24% |
10-15 years | 18% |
15 years+ | 12% |
ASC employees age breakdown | |
---|---|
UNDER 30 | 12% |
30–39 | 40% |
40–49 | 27% |
50–59 | 17% |
60+ | 4% |
Employment type | 2013/14 | 2014/15 | 2015/16 | 2016/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASL (core) | ASL (all) | ASL (core) | ASL (all) | ASL (core) | ASL (all) | ASL (core) | ASL (all) | |||||
Ongoing Full Time | 374.4 | 309.2675 | 309.2675 | 338.4 | 270.6283 | 270.6283 | 345.43 | 259.3215 | 259.3215 | 342.79 | 247.07 | 247.07 |
Fixed Term Full Time | 258 | 312.0478 | 335.3943 | 159.3 | 220.2147 | 247.0455 | 157.5 | 192.2904 | 224.6266 | 146.5 | 178.9791 | 208.6 |
Ongoing Part Time | 11.2 | 19.14047 | 19.14047 | 11.2 | 16.6389 | 16.6389 | 11.68 | 16.61749 | 16.61749 | 11.65 | 19.93269 | 19.93 |
Fixed Term Part Time | 2.1 | 14.28218 | 14.28218 | 4.2 | 10.52175 | 10.92944 | 3 | 10.08671 | 10.883 | 1.91 | 11.90453 | 12.24 |
Casual Employment | 54.1 | 54.1 | 54.1 | 49.8 | 49.8 | 49.8 | 43.363 | 43.363 | 43.363 | 41.75 | 41.75 | 41.75 |
Total | 699.8 | 708.838 | 732.1844 | 562.9 | 567.8037 | 595.0421 | 560.973 | 521.6791 | 554.8117 | 544.6 | 499.6363 | 529.59 |
- 89% of employees are proud to work at the ASC
- 91% of employees feel their colleagues behave in an accepting manner towards people from divers backgrounds
- 83% of employees would recommend the ASC as a good place to work
- 105 employees working under flexible work arrangements
- 28 employees achieving long service awards
Work health and safety
The ASC Work Health and Safety (WHS) Policy outlines the ASC’s commitment to providing a safe and healthy workplace for staff and visitors and our approach to continuous improvement of health and safety. The WHS Policy and operations are overseen by the ASC Work Health & Safety Governance Forum and the WorkSafe Committee.
The WHS Governance Forum provides leadership and strategic oversight of workplace health and safety management systems and employee rehabilitation. The forum is responsible for ensuring compliance and overseeing performance reporting, including periodic reporting to the ASC Executive and the ASC’s Finance, Audit and Risk Committee.
The WorkSafe Committee is an operationally focused consultative forum which comprises employee Health and Safety Representatives (HSRs) and senior management. The committee meets every two months and three HSRs from the committee are also members of the WHS Governance Forum.
Key initiatives during 2016–17 included:
- audit completed of the Rehabilitation Management System refinement of the WHS and rehabilitation management systems performance reporting
- continued refinement of the WHS and rehabilitation management systems performance reporting
- continuation of the early intervention scheme which had a positive impact on the Comcare premium
- provision of education and training on first aid, fire warden, emergency response accompanied by emergency exercises
- completion of the annual program of WHS-related training and workplace hazard inspections.
Notifiable incidents
A total of four incidents arising from the conduct of ASC business were reported during 2016–17. There were no investigations undertaken in 2016–17 under Part 10 of the Work Health and Safety Act 2011.