Funding to sports
Sport | High Performance (incl. Para) | Sport Participation | Other | Total |
---|---|---|---|---|
Archery | 646,200 | 100,000 | - | 746,200 |
Athletics | 8,257,706 | 545,000 | - | 8,802,706 |
Australian Football | - | 932,500 | - | 932,500 |
Australian Paralympic Committee | 3,417,448 | - | 318,100 | 3,735,548 |
Badminton | 410,000 | 225,000 | - | 635,000 |
Baseball | 430,000 | 673,400 | 30,000 | 1,133,400 |
Basketball | 5,753,614 | 950,000 | - | 6,703,614 |
Bicycle Motocross (BMX) | - | 200,000 | - | 200,000 |
Bocce | - | 50,000 | - | 50,000 |
Bowls | 702,200 | 723,796 | - | 1,425,996 |
Boxing | 867,500 | 50,000 | - | 917,500 |
Calisthenics | - | - | 3,000 | 3,000 |
Canoeing | 5,168,300 | 200,000 | - | 5,368,300 |
Cricket | 197,749 | 936,500 | - | 1,134,249 |
Cycling (incl BMX HP) | 9,239,004 | 593,098 | - | 9,832,102 |
Darts | - | - | 3,000 | 3,000 |
Diving | 2,317,195 | 50,000 | 3,000 | 2,370,195 |
Dragon Boat | - | - | 3,000 | 3,000 |
Eight Ball | - | - | 3,000 | 3,000 |
Equestrian | 2,684,913 | 473,000 | - | 3,157,913 |
Fencing | - | 50,000 | 8,500 | 58,500 |
Flying Disc | - | - | 3,000 | 3,000 |
Football | 1,902,868 | 1,009,920 | - | 2,912,788 |
Golf | 959,500 | 675,000 | - | 1,634,500 |
Gymnastics | 2,434,322 | 1,009,000 | - | 3,443,322 |
Hockey | 5,793,000 | 774,000 | 75,000 | 6,642,000 |
Ice Racing | - | 50,000 | 3,000 | 53,000 |
Judo | 634,410 | 75,000 | 3,000 | 712,410 |
Karate | - | 100,000 | 3,000 | 103,000 |
Lacrosse | - | 100,000 | - | 100,000 |
Modern Pentathlon | 95,000 | - | - | 95,000 |
Motor Sport | - | 150,000 | - | 150,000 |
Motorcycling | - | 100,000 | - | 100,000 |
Netball | 2,141,580 | 1,010,000 | 165,000 | 3,316,580 |
Orienteering | - | 208,000 | 3,000 | 211,000 |
Polocrosse | - | 50,000 | - | 50,000 |
Pony Club | - | 100,000 | 3,000 | 103,000 |
Rowing | 8,280,682 | 234,266 | 80,000 | 8,594,948 |
Rugby League | - | 937,500 | 50,000 | 987,500 |
Rugby Union | 1,437,750 | 715,000 | 75,000 | 2,227,750 |
Sailing | 8,600,596 | 670,000 | 97,700 | 9,368,296 |
Shooting | 2,371,250 | 200,000 | 3,000 | 2,574,250 |
Ski & Snowboard | 1,780,078 | 474,000 | 51,500 | 2,305,578 |
Softball | 1,090,000 | 555,083 | 33,000 | 1,678,083 |
Squash | 530,000 | 400,000 | 10,000 | 940,000 |
Surf Life Saving | 197,749 | 675,000 | - | 872,749 |
Surfing | 1,019,780 | 558,120 | 20,000 | 1,597,900 |
Swimming | 10,363,787 | 700,000 | 40,000 | 11,103,787 |
Synchronised Swimming | 3,000 | - | 3,000 | 6,000 |
Table Tennis | 543,200 | 237,767 | 3,000 | 783,967 |
Taekwondo | 351,004 | - | - | 351,004 |
Tennis | 261,250 | 1,123,250 | - | 1,384,500 |
Tenpin Bowling | - | 485,000 | - | 485,000 |
Touch Football | - | 715,000 | 50,000 | 765,000 |
Triathlon | 2,487,000 | 470,000 | - | 2,957,000 |
University Sport | 684,822 | 50,000 | - | 734,822 |
Volleyball | 2,402,000 | 475,000 | - | 2,877,000 |
Water Polo | 3,393,950 | 275,000 | 20,000 | 3,688,950 |
Waterski & Wakeboard | - | 100,000 | - | 100,000 |
Weightlifting | 362,600 | 50,000 | 3,000 | 415,600 |
Winter Sports (OWI) | 2,788,085 | - | - | 2,788,085 |
Wrestling | - | 50,000 | - | 50,000 |
NSO TOTALS | 103,001,092 | 22,313,200 | 1,168,800 | 126,483,092 |
AUSRAPID | 100,000 | 100,000 | ||
Blind Sports | 65,000 | 65,000 | ||
Deaf Sports | 145,000 | 145,000 | ||
Disability Sports | 210,000 | 210,000 | ||
Disabled Wintersport | 60,000 | 60,000 | ||
Riding for the Disabled | 100,000 | 100,000 | ||
Special Olympics | 545,000 | 545,000 | ||
Transplant | 70,000 | 70,000 | ||
NSOD TOTALS | 1,295,000 | 1,295,000 | ||
OVERALL TOTALS | 103,001,092 | 23,608,200 | 1,168,800 | 127,778,092 |
Notes:
* NSOD - National Sporting Organisation fr People with Disabilities
1.High Performance — High Performance, Paralympic High Performance, Third Party Support, Tokyo Target Funding, Competitive Innovation Fund, Personal Excellence, and Athlete Pathways and Development.
2.Participation — Sport Participation, Participation Categorisation transition, Participation Support, Sporting Schools
3.Other — includes Women Leaders in Sport, special initiatives (Classification), Business Development Grants, Coach and Official Accreditation).