One-off or ad hoc grants generally do not involve planned selection processes, but are instead designed to meet a specific need, often due to urgency or other circumstances. These grants are generally not available to National Sporting Organisations, a range of grantees or on an ongoing basis.
2020-21
Organisation | Purpose of the grant | Location | Amount |
---|---|---|---|
Australian Little Athletics Incorporated | OneAthletics Project | National | $100,000 |
Barkly Regional Council | Improve social outcomes in the Barkly region through provision of access to sporting communities | Northern Territory | $245,783 |
Get Skilled Access Pty Ltd | Support the delivery of the Disability Inclusive Clubs and Disability Inclusive Schools Sport Pilot Program | National | $1,000,000 |
Monash University | AIS Research | Victoria | $50,000 |
Sport Australia Hall of Fame | Induction and Awards Program | National | $125,000 |
Sport Australia Hall of Fame | Scholarship and Mentoring Program | National | $500,000 |
University of Queensland | PhD Scholarship | Queensland | $6,648 |
University of Western Australia | PhD Scholarship | Western Australia | $1,000 |
University of Western Australia | PhD Scholarship | Western Australia | $2,000 |
Western Australia Institute of Sport | AIS/NIN Internship Grant – Athlete Wellbeing & Engagement | Western Australia | $5,000 |
2021-22
Organisation | Purpose of the grant | Location | Amount |
---|---|---|---|
Sport Australia Hall of Fame | Scholarship and Mentoring Program | National | $500,000 |
Sport Australia Hall of Fame | Induction and Awards Program | National | $125,000 |
Barkly Regional Council | Improve social outcomes in the Barkly region through provision of access to sporting communities | Northern Territory | $129,342 |
2022-23
Organisation | Purpose of the grant | Location | Amount |
---|---|---|---|
Sport Australia Hall of Fame | Scholarship and Mentoring Program | National | $500,000 |
Sport Australia Hall of Fame | Induction and Awards Program | National | $125,000 |
2023-24
Organisation | Purpose of the grant | Location | Amount |
---|---|---|---|
Sport Australia Hall of Fame | Scholarship and Mentoring Program | National | $500,000 |
Sport Australia Hall of Fame | Induction and Awards Program | National | $125,000 |
2019-20
Organisation | Purpose of the grant | Location | Amount |
---|---|---|---|
Australian Minifootball Federation | Support to host the 2019 MiniFootball World Cup | National | $300,000 |
Get Skilled Access Pty Ltd | Support the delivery of the Disability Inclusive Clubs and Disability Inclusive Schools Sport Pilot Program | National | $1,000,000 |
Sport Australia Hall of Fame | Scholarship and Mentoring Program | National | $500,000 |
Sport Australia Hall of Fame | Induction and Awards Program | National | $125,000 |
Barkly Regional Council | Improve social outcomes in the Barkly region through provision of access to sporting communities | Northern Territory | $126,853 |
Queensland Academy of Sport | AIS/NIN Internship Grant – Athlete Wellbeing & Engagement | Queensland | $15,000 |
Australian Little Athletics Incorporated | One Management Program | National | $50,000 |
Western Australia Institute of Sport | AIS/NIN Internship Grant – Athlete Wellbeing & Engagement | Western Australia | $15,000 |
Australian Catholic University | AIS Research | National | $21,000 |
Australian Institute of Health and Welfare | AIS Research | National | $1,070,000 |
CQ University | AIS Research | Queensland | $50,000 |
Deakin University | PhD Scholarship | Victoria | $1,500 |
Griffith University | AIS Research | Queensland | $87,150 |
La Trobe University | AIS Research | Victoria | $174,770 |
Monash University | AIS Research | Victoria | $110,000 |
Olympic Winter Institute | AIS Research | National | $20,000 |
Queensland University of Technology | AIS Research | Queensland | $12,000 |
Rowing Australia | AIS Research | National | $18,750 |
Southern Cross University | PhD Scholarship | New South Wales | $1,059 |
University of Adelaide | AIS Research | South Australia | $140,000 |
University of Adelaide | PhD Scholarship | South Australia | $977 |
University of Canberra | AIS Research | ACT | $72,144 |
University of Canberra | PhD Scholarship | ACT | $52,504 |
University of NSW | AIS Research | New South Wales | $182,970 |
University of Queensland | AIS Research | Queensland | $15,000 |
University of Queensland | PhD Scholarship | Queensland | $10,500 |
University of Western Australia | AIS Research | Western Australia | $71,336 |
University of Western Australia | PhD Scholarship | Western Australia | $75,000 |
2018-19
Organisation | Purpose of the grant | Location | Amount |
---|---|---|---|
Sport Australia Hall of Fame | Deliver the 2018 Induction & Awards Program | National | $100,000 |
Sport Australia Hall of Fame | Conduct the 2019 National Sport Integrity Forum | National | $25,000 |
Sport Australia Hall of Fame | Deliver the 2019, 2020, 2021 and 2022 Induction & Awards Program | National | $450,000 |
Netball NT | Support the Territory Storm's participation in the 2019 Australian Netball League | Northern Territory | $40,000 |
South Australian Sports Institute | Development of a wind tunnel at the Adelaide Super-Drome | South Australia | $1,500,000 |
Australian Sports Foundation | Support for a technology upgrade and establishment of a Australian Sports Foundation charity | National | $1,486,000 |
Australian Cathlolic University | AIS Research | NSW | 7,164.12 |
CQ University | AIS Research | QLD | 29,601.00 |
CQ University | AIS Research | QLD | 1,709.18 |
Deakin University | PhD Scholarship | VIC | 5,318.00 |
Edith Cown University | AIS Research | WA | 1,500.00 |
La Trobe University | PhD Scholarship | VIC | 7,500.00 |
La Trobe University | AIS Research | VIC | 61,770.00 |
La Trobe University | AIS Research | VIC | 60,000.00 |
Queensland University of Technology | PhD Scholarship | QLD | 7,500.00 |
University of Adelaide | AIS Research | SA | 60,000.00 |
University of Canberra | PhD Scholarship | ACT | 48,596.00 |
University of Canberra | AIS Research | ACT | 6,000.00 |
University of Canberra | PhD Scholarship | ACT | 4,404.00 |
University of Canberra | AIS Research | ACT | 2,000.00 |
University of Canberra | AIS Research | ACT | 1,000.00 |
University of Canberra | AIS Research | ACT | 2,259.90 |
University of Canberra | PhD Scholarship | QLD | 455.24 |
University of New South Wales | AIS Research | NSW | 60,000.00 |
University of Queensland | AIS Research | QLD | 15,000.00 |
University of Queensland | PhD Scholarship | QLD | 26,735.09 |
University of South Australia | AIS Research | SA | 15,487.50 |
University of Technology - Sydney | PhD Scholarship | NSW | 8,999.02 |
University of Western Australia | PhD Scholarship | WA | 3,887.67 |
University of Western Australia | PhD Scholarship | WA | 4,000.00 |
2017-18
Organisation | Purpose of the grant | Location | Amount |
---|---|---|---|
Peninsula Waves Netball Club under the auspices of Frankston and District Netball Association | To provide a unique high performance program for aspiring athletes to excel in netball and life, achieved through the implementation of an elite sports program for netball in the Frankston and District region of Victoria. | Victoria | $190,000 |
Sport Australia Hall of Fame | Conduct the 2018 National Sport Integrity Forum | National | $25,000 |
2016-17
Organisation | Purpose of the grant | Location | Amount |
---|---|---|---|
Sport Australia Hall of Fame | Support for the 2017 Sport Australia Hall of Fame dinner | National | $100,000 |
Australian Sports Foundation | To support ongoing transformation of the Australian Sports Foundation in respect of Australian Olympic Committee Rio Olympic fundraising dinners | National | $34,217 |
Australian Strength & Conditioning Association | This grant is provided to allow the development of a coach and official accreditation module into a new accreditation system. | National | $3,000 |
Australian Calisthenics Federation | This grant is provided to allow the development of a coach and official accreditation module into a new accreditation system. | National | $3,000 |
Australian Dragon Boat Federation | This grant is provided to allow the development of a coach and official accreditation module into a new accreditation system. | National | $3,000 |
Australian Eight Ball Federation | This grant is provided to allow the development of a coach and official accreditation module into a new accreditation system. | National | $3,000 |
Darts Australia | This grant is provided to allow the development of a coach and official accreditation module into a new accreditation system. | National | $3,000 |
Synchronized Swimming Australia | This grant is provided to allow the development of a coach and official accreditation module into a new accreditation system. | National | $3,000 |
Synchronized Swimming Australia | This grant is to provide performance support for an AIS approved physiotherapist to support synchronized swimmers through to the end of Rio 2016. | National | $3,000 |
Ultimate Australia | This grant is provided to allow the development of a coach and official accreditation module into a new accreditation system. | National | $3,000 |