Equity, Diversity and Inclusion
Significant dates calendar
All sporting organisations and event organisers are encouraged to explore this calendar of significant dates in order to:
- celebrate and raise awareness of diverse communities
- meet diverse community needs and expectation and improve planning
- create welcoming and inclusive environments
- recognise the vast array of identities and beliefs of all Australians and practice allyship
- show support for our diverse communities.
January 2024
Day | Category | Observance | Description |
---|---|---|---|
4 | Disability | World Braille Day | World Braille Day | United Nations |
7 | Orthodox Christmas | Orthodox Christians follow the Julian calendar and celebrate Christmas on January 7 | |
15 | CALD | Thai Pongal | The day is considered auspicious and is celebrated with much enthusiasm by the Tamil community. It marks the beginning of the month of Thai which believed to bring good luck by vanishing away one's problems. |
20 | CALD | Birthday of Guru Gobind Singh Ji | Considered an important day among the Sikh community celebrating the birthday of the 10th Guru. |
21 | CALD | World Religion Day | A day that aims to promote interfaith understanding, unity, and harmony among people of different faiths. |
21 Jan - 11 Feb | LGBTIQ+ |
Midsumma Festival Victoria's Pride | Midsumma Festival Midsumma Festival - Victoria's Pride Street Party and Regional Events |
25 | CALD | Mahayana / Buddhist New Year | Mahayana Buddhist communities celebrate the new year on the first full moon day in January. It is a significant cultural occasion in which communities prioritise bonding with their families and self-reflect both individually and as a community. |
26 | ALL | Australia Day | Australia Day |
February 2024
Day | Category | Observance | Description |
---|---|---|---|
1-30 | Disability | Low Vision Awareness Month | It is an awareness month targeted at spreading information about low vision and how to help people with vision impairment maintain their independence. |
10 | CALD | Lunar New Year | What is Lunar New Year, and how is it celebrated in Australia |
10 | CALD | Losar or Tibetan New Year | Tibetans dance and dine their way through Losar, the Tibetan New Year |
13 | First Nations | National Apology Day | National Apology | calendar (humanrights.gov.au) Anniversary of National Apology Day | Australian Human Rights Commission Apology anniversary: reflecting on historical acceptance - Reconciliation Australia The Stolen Generations | AIATSIS |
14 | Ash Wednesday | It is the first day of Lent in the Western Christian calendar. | |
15 | CALD | Parinirvana / Nirvana Day | Parinirvana / Nirvana Day |
16-18 | CALD | National Multicultural Festival ACT | National Multicultural Festival ACT |
16 Feb - 3 Mar | LGBTIQ+ | Mardi Gras – World Pride | Mardi Gras – World Pride |
20 | ALL | World Day of Social Justice | World Day of Social Justice |
21 | First Nations & CALD | International Mother Language Day | International Mother Language Day |
24 | CALD | Māgha Pūjā | Cultural Atlas (sbs.com.au) |
24 | CALD | Lantern Festival | What is Lunar New Year, and how is it celebrated in Australia? | SBS English |
March 2024
Day | Category | Observance | Description |
---|---|---|---|
1 | Disability | International Wheelchair Day | International Wheelchair Day |
1 | ALL | Zero Discrimination Day | Zero Discrimination Day |
1-7 3 | Disability | Hearing Awareness Week World Hearing Day | Hearing Awareness Week |
8 | Women | International Women’s Day | International Women’s Day |
11 Mar - 9 Apr | CALD | Ramadan | Fasting, feasting: The colourful traditions of Ramadan in Australia and around the world | SBS Indonesian |
15 | CALD | International Day to Combat Islamophobia | International Day to Combat Islamophobia |
18-24 | CALD | Cultural Diversity Week VIC | Cultural Diversity Week VIC |
20-26 21 | CALD | Harmony Week Harmony Day & International Day for the Elimination of Racial Discrimination | Harmony Week Harmony Day & International Day for the Elimination of Racial Discrimination |
21 | CALD | Naw-Ruz / Baha’i and Persian New Year | Naw-Ruz / Baha’i and Persian New Year |
21 | First Nations | National Close the Gap Day | National Close the Gap Day |
21 | Disability | World Down Syndrome Day | World Down Syndrome Day |
23 | CALD | Purim | It is a joyous Jewish holiday that celebrates the saving of the Jews of Persia by Queen Esther. |
25 | CALD | Holi (Festival of colours) | Holi in Australia – Holi Festivalin Australia, Holi Celebration in Australia |
30 | CALD | Rama Navami | It is a holy festival observed by the Hindu community that celebrates the birthday of Lord Rama the seventh avatar of the deity Vishnu |
29 Mar -1 Apr | ALL | Good Friday Easter Sunday - Monday | |
31 | LGBTIQ+ | Transgender Day of Visibility | Transgender Day of Visibility |
April 2024
Day | Category | Observance | Description |
---|---|---|---|
1 | CALD | Kha b-Nisan / Assyrian and Chaldean New Year | A spring festival celebrated by the Assyrian and Chaldean communities to mark the beginning of a new year by holding parties, picnics, and parades. |
2 | Disability | World Autism Day | World Autism Day |
6 | ALL | International Day of Sport for Development and Peace | International Day of Sport for Development and Peace |
7 | ALL | World Health Day | World Health Day |
13-17 | CALD | Songkran (Thai New Year), Thingyan (Burmese New Year), Choul Chnam Thmey (Cambodian New Year), and Pii Mai (Lao New Year) | A water festival marking the beginning of the new year on the Buddhist calendar. It is celebrated by the Thai, Burmese, Cambodian, and Lao communities by pouring water on Buddha statues and splashing water on each other to wash away bad luck and have a fresh start. |
14 | CALD | Puthandu (Tamil New Year) | The first day of the new year on the Tamil calendar and celebrated by the Tamil community all over the world. |
14 | CALD | Sinhala Aluth Avurudda (Sinhalese New Year) | It is a major traditional and cultural festival celebrating the beginning of the new year by the Sinhalese people and most Sri Lankans around the world. In the period between the ending of the old year and the beginning of the new year (called nonagathe – neutral period), people keep off from all types of work and engage in religious activities. |
14 | CALD | Baisakhi or Vaisakhi | It is the most important Sikh festival that commemorates the formation of the Khalsa (the pure), by the tenth Sikh master, Guru Gobind Singh. It also a spring harvest festival and marks the Sikh and Punjabi new year. |
14 | CALD | Nava Varsha (Nepalese New Year) | A religious holiday observed by the Nepalese community and celebrated with parades, feasts, and family reunions. |
15 | CALD | Pohela Boishakh (Bengali New Year) | The first day of the Bengali calendar celebrated by all Bengalis regardless of religious faith. It is also the official calendar of Bangladesh. |
15 | ALL | International Day of Families | International Day of Families |
20 Apr-21 May | CALD | Ridvan | Ridvan |
22-28 | LGBTIQ+ | Lesbian Day of Visibility | Lesbian Day of Visibility |
22-30 | CALD | Passover / Pesach | A gentile's guide to Passover | SBS Food |
23 | CALD | Hanuman Jayanti | It is a Hindu religious festival that commemorates the birth of Lord Hanuman. It is celebrated by visiting temples, reciting prayers, and taking a holy bath. |
24 | CALD | Theravada - Buddhist New Year | Cultural Atlas (sbs.com.au) |
24 | Disability | International Guide Dog Day | Guide Dogs Australia |
25 | ALL | ANZAC Day | ANZAC Day |
28 | ALL | World Day for Safety and Health at Work | World Day for Safety and Health at Work |
May 2024
Day | Category | Observance | Description |
---|---|---|---|
5 | LGBTIQ+ | International Family Equality Day | International Family Equality Day |
15 | ALL | International Day of Families | International Day of Families |
16 | Disability | Global Accessibility Awareness Day | Global Accessibility Awareness Day |
17 | LGBTIQ+ | International Day Against Homophobia, Biphobia, Interphobia and Transphobia | International Day Against Homophobia, Biphobia, Interphobia and Transphobia |
19 | ALL | Pentecost | A Christian holiday which takes place on the 7th Sunday or 50 days after Easter. It commemorates the descent of the Holy Spirit and the start of the church's mission to the world. |
20-26 | ALL | National Volunteer Week | National Volunteer Week - Volunteering Australia |
20 | CALD | Dehwa Daymaneh | A festival observed by the Mandaean community celebrating the birthday of John the Baptist, the Mandaean greatest and final prophet. |
21 | CALD | World Day for Cultural Diversity for Dialogue and Development | World Day for Cultural Diversity for Dialogue and Development |
22 | CALD | Declaration of the Báb & Ascension of Baha’u’lláh | A religious day for the Baha’i community around the world commemorating Bahá’u’lláh – the prophet and founder of the Baha’i faith. |
23 | CALD | Vesak / Buddha’s Day | https://www.buddhaday.org.au/ Vesak Day | United Nations |
24 | LGBTIQ+ | Pansexual Visibility Day | Pansexual Visibility Day |
25 | CALD | Africa Day | Africa Day |
26 | First Nations | National Sorry Day | National Sorry Day |
27-3 | First Nations | Reconciliation Week | Reconciliation Week |
28 | LGBTIQ+ | LGBTIQ Domestic Violence Awareness | LGBTIQ Domestic Violence Awareness |
June 2024
Day | Category | Observance | Description |
---|---|---|---|
1-30 | LGBTIQ+ | Pride Month | Pride Month |
1 | ALL | Global Day of Parents | Global Day of Parents |
3 | First Nations | Mabo Day | Mabo Day |
11 | CALD | Shavuot | Shavuot, the Festival that commemorates the Spring Harvest and the giving of the Torah on mount Sinai, with Peta Jones Pellach | SBS Hebrew |
16-24 20 | CALD | Refugee Week / Refugee Day | Refugee Week / Refugee Day |
17-19 | CALD | Eid el Adha | Explained: why do Muslims celebrate Eid al-Adha? | SBS News |
July 2024
Day | Category | Observance | Description |
---|---|---|---|
1 | First Nations | Coming of the Light | Coming of the Light |
7-14 | First Nations | NAIDOC Week | NAIDOC Week |
7 | CALD | Al Hijra (Islamic New Year) | It is the first day of the Islamic year and observed by most Muslims. It marks the Hijra when the Prophet Muhammad moved from Mecca to Medina, and set up the first Islamic state. |
14 | LGBTIQ+ | International Non-Binary Peoples Day | International Non-Binary Peoples Day |
16-17 | CALD | Mandaean New Year | A day celebrated by the Mandaean community around the world and is often spent by flowing rivers where Mandaeans get baptised and cleansed going into the new year. |
21 | CALD | Asalha Puja (Dhamma) Day | Asalha Puja (Dhamma) Day |
August 2024
Day | Category | Observance | Description |
---|---|---|---|
4 | First Nations | National Aboriginal & Torres Strait Islander Children’s Day | National Aboriginal & Torres Strait Islander Children’s Day |
9 | First Nations | International Day of the World’s Indigenous Peoples | International Day of the World’s Indigenous Peoples |
12 | ALL | International Youth Day | International Youth Day |
16 | ALL | National Day of Action against Bullying and Violence | National Day of Action against Bullying and Violence |
19 | CALD | Raksha Bandhan | A Hindu festival where sisters tie a thread (or Rakhi) around their brothers' wrist for ritual protection. The brothers likewise make promises to safeguard or look after their sisters. |
26 | CALD | Krishna Janmashtami | It is an annual Hindu festival that celebrates the birth of Lord Krishna the 8th avatar of Vishnu. |
30 | LGBTIG+ | Wear It Purple | Wear It Purple |
31 | CALD | International Day for People of African Descent | International Day for People of African Descent |
September 2024
Day | Category | Observance | Description |
---|---|---|---|
5 | CALD | Onam | It is an Indian harvest festival celebrated by the Malayalee community. |
10 | ALL | World Suicide Prevention Day | World Suicide Prevention Day (who.int) |
11 | CALD | Enkutatash (Ethiopian New Year) | New Year in Ethiopia and Eritrea |
11 | CALD | Nayrouz (Coptic New Year) | It is a feast when martyrs and confessors are commemorated within the Coptic Orthodox Church. It marks the first day of the Coptic year. |
12 | ALL | R U OK Day | R U OK Day |
15 | CALD | Mawlid Al-Nabi (Birth of the Prophet Muhammad) | Why most Muslims – but far from all – celebrate Mawlid, the Prophet Muhammad’s birthday (theconversation.com) |
17 | CALD | Mid-Autumn (Moon) Festival | It is the second grandest festival for East and South-East Asian communities after the Lunar New Year. It is celebrated on the 15th day of the 8th lunar month, where the moon is believed to be at its fullest and brightest. The full moon symbolises reunion so families reunite for celebrations to worship and appreciate the moon together, and share mooncakes to celebrate. |
18 | Women | International Equal Pay Day | International Equal Pay Day |
23 | LGBTIQ+ | Celebrate Bisexuality Day / Bisexual Awareness Week | Celebrate Bisexuality Day / Bisexual Awareness Week |
23 | Disability | International Day of Sign Languages | International Day of Sign Languages |
19-24 24 | Disability | National Week of Deaf People / World Deaf Day | National Week of Deaf People / World Deaf Day |
30-6 | CALD | Sukkot | A Jewish pilgrimage festival that commemorates the sheltering and protection that God gave the Jews as they were fleeing Egypt with Moses during the Exodus. It lasts 7 days and many Jewish Australians may observe work restrictions on the first day. |
October 2024
Day | Category | Observance | Description |
---|---|---|---|
1 | ALL | International Day of Older Persons | International Day of Older Persons |
1-30 | ALL | National Safe Work Month | National Safe Work Month |
1-30 | Disability | Dyslexia Awareness Month | A month to shine a light on dyslexia and spread the word about ways to support those with this learning difficulty. |
1-30 | Disability | Blindness Awareness Month | A month of awareness and advocacy to educate the public on blindness and vision impairment. It is a great time to share stories about blind or visually impaired people accomplishing incredible things and learn about how to support them. |
2 | CALD | Rosh Hashanah (Jewish New Year) | Rosh Hashanah : SBS Food |
3-12 | CALD | Navaratri | Navaratri |
4-11 | Disability | National Amputee Awareness Week | National Amputee Awareness Week |
6 | Disability | World Cerebral Palsy Day | World Cerebral Palsy Day |
8 | LGBTIQ+ | International Lesbian Day | International Lesbian Day |
9-13 | CALD | Durga Puja | It is an annual and the most important religious festival of Bangla speaking Hindus that is dedicated to Hindu goddess Durga. It is celebrated through recitation of the verses from holy scriptures, blowing of conch shells, and beating of drums in temples. It is also an occasion for reunion and rejuvenation, and a celebration of traditional culture and custom. |
9-15 10 | ALL | World Mental Health Day / Mental Health Week | World Mental Health Day / Mental Health Week |
10 (2nd Thu) | Disability | World Sight Day | World Sight Day |
11 | Women | International Day of the Girl Child | International Day of the Girl Child |
11 | LGBTIQ+ | National Coming Out Day | National Coming Out Day |
12 | CALD | Yom Kippur | Yom Kippur (Day of Atonement) is the holiest and most solemn day of the Jewish year observed with fasting and prayers. |
13-19 | ALL | National Carer’s Week | National Carer’s Week |
15 | Disability | International White Cane Awareness Day | International White Cane Awareness Day |
15 | Women | International Day of Rural Women / Rural Women’s Day | International Day of Rural Women / Rural Women’s Day |
18 (3rd Wed) | LGBTIQ+ | International Pronouns Day | International Pronouns Day |
20 | CALD | Inauguration (Gurgaddi) of Guru Granth Sahib | It commemorates the eternal installation of the Sikh holy scripture referred to as Guru Granth Sahib. |
20-26 | LGBTIQ+ | Asexual Awareness Week | Asexual Awareness Week |
26 | LGBTIQ+ | Intersex Awareness Day | Intersex Awareness Day |
31 | CALD | Deepavali / Diwali (Festival of Light) and Bandi Chhor Divas (The Celebration of Freedom) | What is Diwali and how do Australian communities celebrate it? | SBS Hindi |
November 2024
Day | Category | Observance | Description |
---|---|---|---|
1 | CALD | All Saints’ Day | It is a day for many people of Christian faith in Australia to remember and honour the saints of the church. |
2 | CALD | All Souls Day / Day of the Dead | This day is a time for all Christians to remember and pray for the souls of the departed. |
2-3 | CALD | Birth of the Báb | The Birth of the Bab – and a New Spiritual Reality - BahaiTeachings.org |
8 | LGBTIQ+ | Intersex Solidarity Day / Intersex Day of Remembrance | Intersex Solidarity Day / Intersex Day of Remembrance |
13-19 | LGBTIQ+ | Transgender Week of Awareness | Transgender Week of Awareness |
20 | LGBTIQ+ | Transgender Day of Remembrance | Transgender Day of Remembrance |
15 | CALD | Birth of Guru Nanak | A day observed by the Sikh community to celebrate the birth anniversary of Guru Nanak, the first Sikh Guru and the founder of the Sikh faith. |
28 | CALD | Loy Krathong – Festival of Lights | It is a traditional Thai festival that is celebrated annually to pay respects to the Goddess of water - Phra Mae Khongkha. People pay respect to legendary Buddhist figures and the rivers, their source of life, by floating their crafted 'Krathong' into the water. |
16 | ALL | International Day for Tolerance | International Day for Tolerance |
18-25 | ALL | Social Inclusion Week | Social Inclusion Week |
20 | ALL | World Children’s Day | World Children’s Day |
25 | Women | International Day for the Elimination of Violence Against Women | International Day for the Elimination of Violence Against Women |
26 | CALD | The Ascension of Abdu'l Baha | A Baha’i holy day that commemorates the death of ‘Abdu’l-Bahá – who led the Baha'i community from 1892 to 1921. |
December 2024
Day | Category | Observance | Description |
---|---|---|---|
1 | ALL | World AIDS Day | World AIDS Day |
3 | Disability | International Day of Persons with Disabilities | International Day of Persons with Disabilities |
5 | ALL | International Volunteer Day | International Volunteer Day |
7-15 | CALD | Hanukkah (Festival of Lights) | Hanukkah (Festival of Lights) |
8 | CALD | Bodhi Day | Bodhi Day is a popular cultural Buddhist holiday that commemorates the day the historical Buddha gained enlightenment. The day is typically observed in quiet nature, with people usually participating in meditation or chanting. |
10 | ALL | Human Rights Day | Human Rights Day |
17 | CALD | Martyrdom (Shahidi) of Guru Tegh Bahadur | A day observed by the Sikh community to commemorate the death anniversary and sacrifice of the 9th Sikh Guru. |
18 | CALD | International Migrants Day | International Migrants Day |
25 | CALD | Christmas Day |